<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Medical</title>
	<atom:link href="http://www.iphoneappsgallery.com/category/application-category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iCPR</title>
		<link>http://www.iphoneappsgallery.com/icpr/</link>
		<comments>http://www.iphoneappsgallery.com/icpr/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:06:27 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/icpr</guid>
		<description><![CDATA[iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals]]></description>
			<content:encoded><![CDATA[<p>iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/icpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ojas</title>
		<link>http://www.iphoneappsgallery.com/ojas/</link>
		<comments>http://www.iphoneappsgallery.com/ojas/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:51:48 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/ojas</guid>
		<description><![CDATA[Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a [...]]]></description>
			<content:encoded><![CDATA[<p>Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a difference to the chaos around us. The entire collection of 61 tracks is divided into six sections, each catering to an important aspect of human life:</p>
<p>    * Ojas Life Energy to Eliminate Stress Anxiety and Depression<br />
    * Ojas Life Energy For a Healthy Heart<br />
    * Ojas Life Energy For the Expectant Mother<br />
    * Ojas Life Energy to Improve your Memory &#038; Intellect<br />
    * Ojas Life Energy to Eliminate High Blood Pressure<br />
    * Ojas Life Energy For Happiness and Peace</p>
<p>Each track addresses a certain aspect of life. To listen to a particular track all you have to do is navigate to the corresponding section, select the track and click on the play button.</p>
<p>Please send us your comments to iphone@galatta.com</p>
<p>For more details visit us at http://www.dotcominfoway.com/mobile-application-development/iphone/digital-content/ojas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/ojas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDPM</title>
		<link>http://www.iphoneappsgallery.com/idpm/</link>
		<comments>http://www.iphoneappsgallery.com/idpm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:11:47 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/idpm/</guid>
		<description><![CDATA[iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems. Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile [...]]]></description>
			<content:encoded><![CDATA[<p>iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems.  Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile from peer group in United States and more.And this data is being updated daily. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/idpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
