<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Medical</title>
	<atom:link href="http://www.iphoneappsgallery.com/category/application-category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IV Therapy Helper</title>
		<link>http://www.iphoneappsgallery.com/iv-therapy-helper/</link>
		<comments>http://www.iphoneappsgallery.com/iv-therapy-helper/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:59:20 +0000</pubDate>
		<dc:creator>gracecharles18</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/iv-therapy-helper/</guid>
		<description><![CDATA[IVIC-M (IV therapy helper) is an application for setting and checking the flow rate easily and exactly.It can skip the complicated calculations and directly input all the types of orders such as the flow rate (mL/hr), the drip rate (drops/min), or the total volume (mL) and duration (hr, min). Functions and Features 1. Set the [...]]]></description>
			<content:encoded><![CDATA[<p>IVIC-M (IV therapy helper) is an application for setting and checking the flow rate easily and exactly.It can skip the complicated calculations and directly input all the types of orders such as the flow rate (mL/hr), the drip rate (drops/min), or the total volume (mL) and duration (hr, min).</p>
<p>Functions and Features</p>
<p>1. Set the Flow Rate<br />
ㅇ To set the flow rate easily and exactly<br />
ㅇ Input the value of the flow rate (mL/hr), the drip rate(drops/min) or the total volume (mL) and duration, (hr, min)<br />
ㅇ The dripping time interval(sec) is displayed on the screen and you can hear the sound at equal intervals<br />
ㅇ Like a metronome, the actual flow rates can be set at the same time intervals<br />
2. Check the Flow Rate<br />
ㅇTo check the current flow rate and drip rate<br />
ㅇ Patients can be safely and conveniently treated due to monitoring the rate during IV therapy<br />
ㅇ Touch down on the assigned screen over 5 times continuously whenever a drop falls in the drip chamber, and the current flow rate (mL/hr), and drip rate (drops/min) are displayed on the screen<br />
3. R-Time and R-Time downcount.<br />
ㅇ Interlinked with set mode and check mode in the same process<br />
ㅇ To know the remaining treatment time and real time information of it.<br />
ㅇ The alert sound produces 10 minutes before the finishing time. You can see the list of R-Time with information such as patient’s name and ID, the remaining time and etc.<br />
4 Handy Device<br />
IVIC-M, need not attach to the infusion set, is simple, multi-tasking, and convenient .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/iv-therapy-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free RX iCard</title>
		<link>http://www.iphoneappsgallery.com/free-rx-icard/</link>
		<comments>http://www.iphoneappsgallery.com/free-rx-icard/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:19:10 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/free-rx-icard/</guid>
		<description><![CDATA[Discount Prescription iCard Instructions: -Download this FREE RX iCard app -Present this iCard at any participating pharmacy -Start saving money Additional Info: -No restrictions to membership, no income or age limitations, and there are no applications to fill out -Accepted at over 54,000 pharmacies nationwide -Available to all U.S. residents -Saves up to 75% on [...]]]></description>
			<content:encoded><![CDATA[<p>Discount Prescription iCard</p>
<p>Instructions:<br />
-Download this FREE RX iCard app<br />
-Present this iCard at any participating pharmacy<br />
-Start saving money</p>
<p>Additional Info:<br />
-No restrictions to membership, no income or age limitations, and there are no applications to fill out<br />
-Accepted at over 54,000 pharmacies nationwide<br />
-Available to all U.S. residents<br />
-Saves up to 75% on BRAND and GENERIC medications<br />
-If you have insurance, this RX iCard can be used to provide savings on medications that are not covered.<br />
-All prescriptions processed through the program are completely confidential.</p>
<p>Contact the customer service line for any additional questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/free-rx-icard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childrenboom &#8211; predict you</title>
		<link>http://www.iphoneappsgallery.com/childrenboom-predict-you/</link>
		<comments>http://www.iphoneappsgallery.com/childrenboom-predict-you/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:12:24 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/childrenboom-predict-you/</guid>
		<description><![CDATA[Hello, We would like you to review our iphone app \&#8221;Childrenboom &#8211; predict your Baby Gender!\&#8221;. It\&#8217;s an unique amazing app for iphone/ipod/ipad that lets predict baby\&#8217;s gender relying on parents\&#8217; birthdays, blood groups, and some other information. Having got information about future parents and desired year of birth, the app will provide 5 variants [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>We would like you to review our iphone app \&#8221;Childrenboom &#8211; predict your Baby Gender!\&#8221;. It\&#8217;s an unique amazing app for iphone/ipod/ipad that lets predict baby\&#8217;s gender relying on parents\&#8217; birthdays, blood groups, and some other information.</p>
<p>Having got information about future parents and desired year of birth, the app will provide 5 variants of timeframes the most favourable for conception of a boy or a girl.</p>
<p>Sample of app\&#8217;s output:<br />
95% &#8211; boy &#8211; from March 27th, 2011 till May 16th, 2011<br />
80% &#8211; girl &#8211; from August, 2011 till October, 2011<br />
65% &#8211; boy &#8211; from December 2nd, 2011 till January 19th, 2012</p>
<p>The app is free, every prediction costs only $0.99.</p>
<p>Have some doubts? Check FOR FREE for anyone already born and leave your opinion!</p>
<p>iTunes link: http://itunes.apple.com/us/app/childrenboom/id348900336?mt=8</p>
<p>URL screenshots: http://a1.phobos.apple.com/us/r1000/052/Purple/4a/d1/33/mzl.iniyqqlw.320&#215;480-75.jpg</p>
<p>Please let us know if you have any questions  &#8211; we will be glad to provide you with more detailed information!<br />
Thanks in advance for your review!</p>
<p>* Free<br />
* Category: Medical<br />
* Updated: Jan 31, 2011<br />
* Current Version: 1.2<br />
* 1.2 (iOS 4.0 Tested)<br />
* Size: 1.0 MB<br />
* Languages: English, Chinese, French, German, Russian, Spanish<br />
* Seller: PaBusily Co Ltd<br />
* © 2010, Pabusily Co Ltd<br />
* Rated 4+</p>
<p>Best Regards,<br />
Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/childrenboom-predict-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCPR</title>
		<link>http://www.iphoneappsgallery.com/icpr/</link>
		<comments>http://www.iphoneappsgallery.com/icpr/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:06:27 +0000</pubDate>
		<dc:creator>icpr</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/icpr</guid>
		<description><![CDATA[iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals]]></description>
			<content:encoded><![CDATA[<p>iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/icpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ojas</title>
		<link>http://www.iphoneappsgallery.com/ojas/</link>
		<comments>http://www.iphoneappsgallery.com/ojas/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:51:48 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/ojas</guid>
		<description><![CDATA[Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a [...]]]></description>
			<content:encoded><![CDATA[<p>Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a difference to the chaos around us. The entire collection of 61 tracks is divided into six sections, each catering to an important aspect of human life:</p>
<p>    * Ojas Life Energy to Eliminate Stress Anxiety and Depression<br />
    * Ojas Life Energy For a Healthy Heart<br />
    * Ojas Life Energy For the Expectant Mother<br />
    * Ojas Life Energy to Improve your Memory &#038; Intellect<br />
    * Ojas Life Energy to Eliminate High Blood Pressure<br />
    * Ojas Life Energy For Happiness and Peace</p>
<p>Each track addresses a certain aspect of life. To listen to a particular track all you have to do is navigate to the corresponding section, select the track and click on the play button.</p>
<p>Please send us your comments to iphone@galatta.com</p>
<p>For more details visit us at http://www.dotcominfoway.com/mobile-application-development/iphone/digital-content/ojas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/ojas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDPM</title>
		<link>http://www.iphoneappsgallery.com/idpm/</link>
		<comments>http://www.iphoneappsgallery.com/idpm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:11:47 +0000</pubDate>
		<dc:creator>dpm</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/idpm/</guid>
		<description><![CDATA[iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems. Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile [...]]]></description>
			<content:encoded><![CDATA[<p>iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems.  Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile from peer group in United States and more.And this data is being updated daily. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/idpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

