<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Photography</title>
	<atom:link href="http://www.iphoneappsgallery.com/category/application-category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snap-A-Note</title>
		<link>http://www.iphoneappsgallery.com/snap-a-note/</link>
		<comments>http://www.iphoneappsgallery.com/snap-a-note/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:08:29 +0000</pubDate>
		<dc:creator>ericka</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/snap-a-note/</guid>
		<description><![CDATA[Studies about Picture Superiority Effect (PSE) have shown that pictures are better remembered than words. In fact, a single picture can convey enough information for a person to easily remember things as oppose to reading written texts. This is why Snap-A-Note is a very useful application that follows the theory of Picture Superiority Effect (PSE). [...]]]></description>
			<content:encoded><![CDATA[<p>Studies about Picture Superiority Effect (PSE) have shown that pictures are better remembered than words. In fact, a single picture can convey enough information for a person to easily remember things as oppose to reading written texts. This is why Snap-A-Note is a very useful application that follows the theory of Picture Superiority Effect (PSE). By simply tapping your screen, you can instantly take a photo of the item that you need to remember such as a price tag, book cover or wine label, and send the picture you took to your email or your friend’s email. Remembering tasks and things doesn&#8217;t get any snappier than this.</p>
<p>Key Features:</p>
<p>Instantly create photo notes</p>
<p>Predefine email address(es)</p>
<p>Opt to auto-save pictures in your Camera Roll</p>
<p>Include written messages to accompany your photo for a more effective reminder</p>
<p>What&#8217;s Good About It:</p>
<p>Easy to use – Snap-A-Note&#8217;s interface is simple and easy to use as it has been optimized according to the preference of users. With just a tap, you can instantly take a picture of an item and send the photo to your email or your friend&#8217;s email. You can even include a written message/note when you email the photo you took for a better description of the task or item that you or your friend have to do or purchase.</p>
<p>Set photo/ message size &#8211; One of the good things about Snap-A-Note is that the photos you took can be scaled into three different sizes when you are about to send it: Small (33.6KB), Medium (81.2KB), and Actual Size (500KB).</p>
<p>Send to Multiple Email Addresses &#8211; If you are going to use the photo you took as an invitation, Snap-A-Note allows you to send your photo note to multiple addresses at once. You can even send it to all the addresses in your device’s contact list.</p>
<p>Regardless of the email service you are using, you can send the photo you took without any hassle.</p>
<p>NOTE: Before you start using Snap-A-Note, make sure to set up your device’s mail settings and input your e-mail settings in Snap-A-Note’s automatic option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/snap-a-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerFoto</title>
		<link>http://www.iphoneappsgallery.com/fingerfoto/</link>
		<comments>http://www.iphoneappsgallery.com/fingerfoto/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:17:45 +0000</pubDate>
		<dc:creator>joon</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/fingerfoto/</guid>
		<description><![CDATA[Hello! We are MotionOne lab who developed Fingerfoto! You will be able to edit photos easily and share Famous restaurants, gorgeous landscape, memories &#38; etc. with your friends by function to add photos on a background photos through ‘FingerFoto’. [SUMMARY] Tool for making an image easily by combination of several images and application of various [...]]]></description>
			<content:encoded><![CDATA[<p>Hello!<br />
We are MotionOne lab who developed Fingerfoto!</p>
<p>You will be able to edit photos easily and share Famous restaurants, gorgeous landscape, memories &amp; etc. with your friends by function to add photos on a background photos through ‘FingerFoto’.</p>
<p>[SUMMARY]<br />
Tool for making an image easily by combination of several images and application of various effects<br />
[KEY FEATURES]<br />
1) Arrange several images in various style<br />
2) Apply various graphic effects on specific image<br />
3) Image edit completion by minimal control based on pre-established template<br />
4) Share edited image by Wifi or SNS(Twitter, Facebook &amp; etc.)</p>
<p>We will be glad to provide you as many promo codes as you need for<br />
testing. If you wish to run a contest/competition for promo codes on<br />
your site &#8211; we will also be glad to provide you several promocodes for this.</p>
<p>Here is info page</p>
<p>http://www.appm1.com/fingerfoto</p>
<p>iTunes link</p>
<p>http://itunes.apple.com/us/app/fingerfoto-pip-maker/id463273622?mt=8</p>
<p>Have a nice day! Thanks!</p>
<p>Best Regards,<br />
Joon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/fingerfoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViDEO CLiPS</title>
		<link>http://www.iphoneappsgallery.com/video-clips/</link>
		<comments>http://www.iphoneappsgallery.com/video-clips/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:10:24 +0000</pubDate>
		<dc:creator>jenswikholm</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/video-clips/</guid>
		<description><![CDATA[Over 1000 video clips available to license and download to iMovie. &#8216;Video Licensing made easy on iPad &#38; iPhone&#8217; A convenient, fun and easy to use professional platform for licensing royalty free videos. There are many fantastic video libraries available online and finding great content is not hard. Now, it has just become even easier [...]]]></description>
			<content:encoded><![CDATA[<p>Over 1000 video clips available to license and download to iMovie.</p>
<p>&#8216;Video Licensing made easy on iPad &amp; iPhone&#8217;</p>
<p>A convenient, fun and easy to use professional platform for licensing royalty free videos.</p>
<p>There are many fantastic video libraries available online and finding great content is not hard. Now, it has just become even easier with the VIDEO CLiPS app for iPad. Browse, search and play clips on our app, then download them ready-formatted to your device in minutes. Just fire up iMovie and edit the clips moment after your purchase. It couldn&#8217;t be simpler!</p>
<p>Our licensing fees are of the most competitive in the market and we offer the clips H264 Apple Device ready formatted so just pick the file size you want and pay for the royalty free license and you are ready to go.</p>
<p>Professional movie makers, directors and production houses can now license video on the go. All you need is an internet connection and you can browse and license a clip in minutes then email it to your edit suite in no time.</p>
<p>Jazzing up your home video, or giving your school project or presentation the wow-factor is now also very affordable.</p>
<p>No credit card needed either as we are using the brilliant in app purchases to license the videos. This makes the buying and licensing very streamlined and with out a doubt the most fun and quick licensing experience available anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabit</title>
		<link>http://www.iphoneappsgallery.com/nabit/</link>
		<comments>http://www.iphoneappsgallery.com/nabit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:37:10 +0000</pubDate>
		<dc:creator>tszilagyi</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/nabit/</guid>
		<description><![CDATA[Hi there, My name is Tamas based in Montreal and I helped create an innovative App called Nabit &#8211; it lets you capture action photo sequence shots with your iPhone (and iPad/iPod). We have made Nabit available for free on iTunes last week, had over 500k downloads since, making Nabit the #1 Photo App on [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>My name is Tamas based in Montreal and I helped create an innovative App called Nabit &#8211; it lets you capture action photo sequence shots with your iPhone (and iPad/iPod). We have made Nabit available for free on iTunes last week, had over 500k downloads since, making Nabit the #1 Photo App on iTunes in 24 countries.</p>
<p>It would be awesome if you guys could check out the App and if you feel suited, feature Nabit on iphoneappsgallery.com. We would really appreciate it!</p>
<p>If you are willing please check out Nabit here:</p>
<p>iTunes: http://tinyurl.com/nabit-action<br />
Blog: http://blog.nabitapp.co/<br />
YouTube: http://www.youtube.com/watch?v=_icS0i9G8Ds<br />
Twitter: http://twitter.com/#!/Nabit_App<br />
Facebook: http://www.facebook.com/NabitApp</p>
<p>Thanks so much,</p>
<p>Tamas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/nabit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluffy Friends</title>
		<link>http://www.iphoneappsgallery.com/fluffy-friends/</link>
		<comments>http://www.iphoneappsgallery.com/fluffy-friends/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:09:20 +0000</pubDate>
		<dc:creator>snappdesign</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/fluffy-friends/</guid>
		<description><![CDATA[Fluffy Friends (full version) is a photo decorating app with four characters themes including:- Mr White Cloud, CD Cat, Monster Plant and Robot Club. Each with a variety of stickers and frames to chose. Add text and paint over your photos. Using the yellow menu bar slide left to right to get more options! Once [...]]]></description>
			<content:encoded><![CDATA[<p>Fluffy Friends (full version) is a photo decorating app with four characters themes including:- Mr White Cloud, CD Cat, Monster Plant and Robot Club. Each with a variety of stickers and frames to chose. Add text and paint over your photos. Using the yellow menu bar slide left to right to get more options! Once you save your photo &#8211; you can attach to email or share via Facebook or Twitter within the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/fluffy-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sfera</title>
		<link>http://www.iphoneappsgallery.com/sfera-4/</link>
		<comments>http://www.iphoneappsgallery.com/sfera-4/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:53:05 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/sfera-4/</guid>
		<description><![CDATA[Hello! I am very happy to announce that the SUPER UPDATE of Sfera\&#8217;s is finally available in the AppStore ! This SUPER UPDATE includes a Shop, a Paint Kit, the compatibility with the iPod touch 4, etc. The application will be FREE from the 2011/06/18 (00:00GMT) to the 2011/06/19 (24:00 GMT)!! This all new update [...]]]></description>
			<content:encoded><![CDATA[<p>Hello!</p>
<p>I am very happy to announce that the SUPER UPDATE of Sfera\&#8217;s is finally available in the AppStore !</p>
<p>This SUPER UPDATE includes a Shop, a Paint Kit, the compatibility with the iPod touch 4, etc. The application will be FREE from the 2011/06/18 (00:00GMT) to the 2011/06/19 (24:00 GMT)!!</p>
<p>This all new update includes the following new features:</p>
<p>* Compatibility with the iPod Touch 4!<br />
* The geolocation of your photos is now possible!<br />
* A Shop has been added! (to find the shop, please go to the Settings screen)<br />
Now you can buy a paint kit to draw on your pictures, many color filters and the adjustment function of contrast/brightness!<br />
* The gyrometre function replaces the current compass function (to avoid the compass related problems). The photo session is more accurate than ever!<br />
*  Interface modifications: the application is now more intuitive and easier to use!</p>
<p>**********************************<br />
About Sfera<br />
Sfera is the first application on Android which can realize easily fantastic 360 degree photo.  It is possible to record a 20 second sound sequence during the photo shooting.</p>
<p>The sound recording is automatically added to the photo and is played during its visualization. The user can record sounds around him or leave a message without any specific manipulation.</p>
<p>The combination of 360 degree pictures and sounds creates a new dimension for the photography.  Thanks to its simple use, Sfera can immortalize moments anywhere at any time by taking “magical” 360 degree photos.</p>
<p>**********************************</p>
<p>Demo movie: http://www.youtube.com/watch?v=lWyo9l1vs4c<br />
Photo sample: http://sfera-360.com/?id=0U89VK6u9vH2<br />
iTunes link: http://itunes.apple.com/fr/app/sfera/id386287735?mt=8</p>
<p>May you please relay this announcement on your website?  or make a review of the application?<br />
If you need a promo code, please let me know!</p>
<p>If you have any questions, please feel free to contact me!</p>
<p>Thank you very much for your time and your attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/sfera-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstaQuote</title>
		<link>http://www.iphoneappsgallery.com/instaquote/</link>
		<comments>http://www.iphoneappsgallery.com/instaquote/#comments</comments>
		<pubDate>Thu, 05 May 2011 08:21:06 +0000</pubDate>
		<dc:creator>carninoclaudio</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/instaquote/</guid>
		<description><![CDATA[Hi, I&#8217;m Claudio Carnino, InstaQuote author. InstaQuote is simple app that let you create a quote-image about anything in seconds and share it anywhere you want. InstaQuote will be useful to create cool images that contains the memorable quotes of your friends or of famous people. With one button you can save it to your [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m Claudio Carnino, InstaQuote author.</p>
<p>InstaQuote is simple app that let you create a quote-image about anything in seconds and share it anywhere you want.</p>
<p>InstaQuote will be useful to create cool images that contains the memorable quotes of your friends or of famous people. With one button you can save it to your phone or share on any social network.<br />
Eg. http://ge.tt/5eLVg3a</p>
<p>Soon will be added:<br />
* new characters<br />
* new backgrounds<br />
* new styles and colors</p>
<p>The app is free and available on any iPhone, iPad and iPod touch.<br />
Download http://itunes.apple.com/us/app/instaquote/id430547015?mt=8&amp;ign-mpt=uo%3D2<br />
Logo and screenshots http://ge.tt/6efEg2f</p>
<p>If you want I can give you some Redeem coupons.</p>
<p>Thanks,<br />
Bye<br />
Claudio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/instaquote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoTangler</title>
		<link>http://www.iphoneappsgallery.com/phototangler/</link>
		<comments>http://www.iphoneappsgallery.com/phototangler/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:29:01 +0000</pubDate>
		<dc:creator>contact_solid</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/phototangler/</guid>
		<description><![CDATA[PhotoTangler is a simple yet powerful tool for turning your photos into beautiful collages! Simply import images or add text captions, and PhotoTangler will instantly blend them together as you work with them.]]></description>
			<content:encoded><![CDATA[<p>PhotoTangler is a simple yet powerful tool for turning your photos into beautiful collages! Simply import images or add text captions, and PhotoTangler will instantly blend them together as you work with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/phototangler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoPickle</title>
		<link>http://www.iphoneappsgallery.com/photopickle/</link>
		<comments>http://www.iphoneappsgallery.com/photopickle/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:44:36 +0000</pubDate>
		<dc:creator>dudeyboii</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/photopickle/</guid>
		<description><![CDATA[A simple application to make your photo\&#8217;s memorable. Add Text,Dialogues, Goggles, Cartoons and a lot more and share it on Facebook in a click. It is the simplest, easiest and the fastest way to make your pictures do the talking.]]></description>
			<content:encoded><![CDATA[<p>A simple application to make your photo\&#8217;s memorable. Add Text,Dialogues, Goggles, Cartoons and a lot more and share it on Facebook in a click.</p>
<p>It is the simplest, easiest and the fastest way to make your pictures do the talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/photopickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Kiosk HD  Lite</title>
		<link>http://www.iphoneappsgallery.com/fat-kiosk-hd-lite/</link>
		<comments>http://www.iphoneappsgallery.com/fat-kiosk-hd-lite/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:51:22 +0000</pubDate>
		<dc:creator>info_john</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/fat-kiosk-hd-lite/</guid>
		<description><![CDATA[Fat Kiosk © HD For iPhone, iPad or iPod Touch Do you want to see the future? Look fat without the food! Lots of fun with this hi-tech app that increases your size and looks, as you gain weight or age. Avoid this by knowing how bad you might look. A new visualization app that [...]]]></description>
			<content:encoded><![CDATA[<p>Fat Kiosk © HD</p>
<p>For iPhone, iPad or iPod Touch</p>
<p>Do you want to see the future?</p>
<p>Look fat without the food!</p>
<p>Lots of fun with this hi-tech app that increases your size and looks, as you gain weight or age.</p>
<p>Avoid this by knowing how bad you might look.</p>
<p>A new visualization app that adds the effects of weight gain and aging to any frontal photo.</p>
<p>The app employs automatic face recognition to detect the eyes, mouth, and chin, and advanced image processing to simulate how that face would appear if the person gained 100 pounds and/or aged 20 years.</p>
<p>Photos may be taken from the Gallery or camera, and shared using Facebook, Twitter, eMail, or SMS (from the picture gallery, once it\&#8217;s saved). The app includes both automatic and manual controls, and works with any iPhone, iPad or iPod Touch.</p>
<p>Feature Highlights:</p>
<p>✔ See what someone would look like if they were overweight</p>
<p>✔ Hi-tech image processing of actual photos produces realistic results</p>
<p>✔ Works on any iPhone, iPad or iPod Touch</p>
<p>✔ Automatic and manual controls</p>
<p>✔ Share results from within the app using Facebook, Twitter, eMail, or SMS (from the picture gallery, once it\&#8217;s saved)</p>
<p>Whether the subject finds it horrifying or hilarious, Fat Kiosk © HD gives pranksters the ability to automatically add the effects of weight and/or age to any frontal photo.</p>
<p>For best results the developers recommend the use of good quality photos, taken in close-up, at a full-frontal angle.</p>
<p>It is also helpful if the subject\&#8217;s head is not tilted, and they should be smiling.</p>
<p>With these conditions met, the automatic facial recognition of the app locates the position and dimensions of the eyes, mouth, and chin. Using these as reference points, the app\&#8217;s image processing function widens the bridge of the nose, broadens the cheeks, and adds a double chin.</p>
<p>Users can create custom effects using the manual controls to outline the photo\&#8217;s reference points.</p>
<p>Be ready to look your appearance.</p>
<p>Look below at the samples!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/fat-kiosk-hd-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

