<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Travel</title>
	<atom:link href="http://www.iphoneappsgallery.com/category/application-category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Cloud Wi-Fi FastConnect</title>
		<link>http://www.iphoneappsgallery.com/the-cloud-wi-fi-fastconnect/</link>
		<comments>http://www.iphoneappsgallery.com/the-cloud-wi-fi-fastconnect/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:51:00 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/the-cloud-wi-fi-fastconnect/</guid>
		<description><![CDATA[The Cloud\&#8217;s Free Wi-Fi FastConnect app helps you use The Cloud Wi-Fi at thousands of locations across the UK, Germany, Sweden, Denmark, Finland, and Norway. The app lists the nearest Cloud hotspots to your current location or you can search and see results on a map. For UK O2 iPhone customers, the app also helps [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud\&#8217;s Free Wi-Fi FastConnect app helps you use The Cloud Wi-Fi at thousands of locations across the UK, Germany, Sweden, Denmark, Finland, and Norway. The app lists the nearest Cloud hotspots to your current location or you can search and see results on a map.  For UK O2 iPhone customers, the app also helps you register for FREE Cloud Wi-Fi in any UK Cloud hotspot, from anywhere.</p>
<p>FEATURES</p>
<p>- Helps O2 UK iPhone customers register for Unlimited Wi-Fi with The Cloud, from anywhere</p>
<p>- Lists the nearest Cloud hotspots (venues with Wi-Fi) or Search using a map</p>
<p>- Ranks hotspots by distance from your current location</p>
<p>- NEW! Search for hotspots without an internet connection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/the-cloud-wi-fi-fastconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai WOW! City Guide</title>
		<link>http://www.iphoneappsgallery.com/shanghai-wow-city-guide/</link>
		<comments>http://www.iphoneappsgallery.com/shanghai-wow-city-guide/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:21:50 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/shanghai-wow-city-guide/</guid>
		<description><![CDATA[Shanghai WOW! City Guide contains original content and more than 500 photographs of over 100 destinations across the city that no other guide book can match. Each venue has detailed descriptions including prices, addresses, subway directions, nearby attractions, and tons of valuable tips to save you time and money. Also included are practical guides and [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai WOW! City Guide contains original content and more than 500 photographs of over 100 destinations across the city that no other guide book can match. Each venue has detailed descriptions including prices, addresses, subway directions, nearby attractions, and tons of valuable tips to save you time and money. Also included are practical guides and advice on using money, tipping, public transport, and getting to and from the airport. Basically, we’ve got everything you need to make the most of this fantastic city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/shanghai-wow-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Exploring Travel Blog</title>
		<link>http://www.iphoneappsgallery.com/off-exploring-travel-blog/</link>
		<comments>http://www.iphoneappsgallery.com/off-exploring-travel-blog/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:44:35 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/off-exploring-travel-blog/</guid>
		<description><![CDATA[Off Exploring &#8211; the FREE online travel blog &#8211; is now available on the iPhone. Share your travel experiences and keep in touch with friends &#038; family, with your own free mobile blog. Update your blog as you travel &#8211; even while offline &#8211; and sync when you next have an internet connection. And with [...]]]></description>
			<content:encoded><![CDATA[<p>Off Exploring &#8211; the FREE online travel blog &#8211; is now available on the iPhone.</p>
<p>Share your travel experiences and keep in touch with friends &#038; family, with your own free mobile blog.</p>
<p>Update your blog as you travel &#8211; even while offline &#8211; and sync when you next have an internet connection. And with free Wi-Fi available in loads of places worldwide this should cost you nothing.</p>
<p>You get your own free web address that friends &#038; family can visit to see what a great time you\&#8217;re having, and leave comments. The signup process is quick &#038; simple and available directly within the app, or just log in if you already have an Off Exploring account.</p>
<p>When you get back you can even get your whole trip printed as a beautiful hardback book, including all your blog entries &#038; photos, to treasure forever!</p>
<p>Download Off Exploring and get all this for free:</p>
<p>» Unlimited blog entries &#038; locations<br />
» Unlimited photo &#038; video uploads<br />
» Additional library of great stock photos to choose from<br />
» Geo-tag posts with your current location<br />
» Interactive Map &#038; Trip Planner<br />
» Two-way message board<br />
» Automatic Facebook updates </p>
<p>Sounds good? Get Off Exploring FREE and start your adventure now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/off-exploring-travel-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodictionary :: International Food &amp; Beverage Translator</title>
		<link>http://www.iphoneappsgallery.com/foodictionary-international-food-beverage-translator/</link>
		<comments>http://www.iphoneappsgallery.com/foodictionary-international-food-beverage-translator/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:00:11 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/foodictionary-international-food-beverage-translator</guid>
		<description><![CDATA[A translation software for food and beverage terminology. It has been specially developed for people who &#8220;want to know what they are eating&#8221; when they travel abroad. Promo code: 77LLEMKJRF9Y]]></description>
			<content:encoded><![CDATA[<p>A translation software for food and beverage terminology. It has been specially developed for people who &#8220;want to know what they are eating&#8221; when they travel abroad.</p>
<p>Promo code: 77LLEMKJRF9Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/foodictionary-international-food-beverage-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland Notescast</title>
		<link>http://www.iphoneappsgallery.com/disneyland-notescast/</link>
		<comments>http://www.iphoneappsgallery.com/disneyland-notescast/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:34:41 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/disneyland-notescast</guid>
		<description><![CDATA[Hello, TimeStream Software would like to submit our newly upgraded &#8220;Disneyland Notescast&#8221; App for the iPhone to you for review. Below you will find three sets of graphics, as well as information about our App. Additional information is currently available on the App Store at http://iTunes.com/apps/DisneylandParkGuideNotescast As the developer of top rated apps for Walt [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>TimeStream Software would like to submit our newly upgraded &#8220;Disneyland Notescast&#8221; App for the iPhone to you for review.  Below you will find three sets of graphics, as well as information about our App.  Additional information is currently available on the App Store at  http://iTunes.com/apps/DisneylandParkGuideNotescast</p>
<p>As the developer of top rated apps for Walt Disney World and Disneyland, consistently receiving #1 and Top 5 ratings, you&#8217;ll see we&#8217;ve upgraded this version with all new content and information, and, for the very first time, included over 300 colorful photos!</p>
<p>Thank you, and please feel free to let me know if you would like any additional information or graphics.</p>
<p>Heres a promo code for you to use and enjoy: J7TJAEYTRPN9</p>
<p>TimeStream Software announces a major update of its popular “Disneyland Notescast” App for the iPhone and iPod touch.  Now guests worldwide can access a wealth of information on Disneyland Park and the Disneyland Hotels on their iPhones in over 130 pages and more than 300 color photos.<br />
 Portland, OR – TimeStream Software announces the long-awaited update to its popular Disneyland® Notescast® for the iPhone and iPod touch.  Now featuring over 130 pages of up-to-date interactive information, the Notescast contains, for the first time ever, over 300 new colorful photos showcasing Disneyland Park and the nearby Disneyland Hotels.<br />
 “The updated Disneyland Notescast for the iPhone is now one of our finest Notescast titles.”  said Mike Orsolini of TimeStream Software.  “It’s a powerful iPhone app for Disneyland, and because it doesn’t rely on an Internet connection or Wi-Fi, it is always available to Guests wherever they may go, be it anywhere in Disneyland or elsewhere.”<br />
Available now from the iTunes App Store, the new “Disneyland Park” Notescast contains a wealth of new information in numerous categories, including:</p>
<p>*  Welcome to Disneyland</p>
<p>*  57 Disneyland Attractions</p>
<p>*  Disneyland Park &#8211; Tickets</p>
<p>*  Disneyland Park &#8211; Hours</p>
<p>*  Disneyland Park &#8211; Parades &#038; Shows</p>
<p>*  Disneyland Park &#8211; Find Disney Characters</p>
<p>*  Disneyland Park &#8211; “Must Do’s”</p>
<p>*  Disneyland Park &#8211; Tours</p>
<p>*  Disneyland Park &#8211; What’s New</p>
<p>*  Disneyland Park &#8211; Phone Numbers</p>
<p>*  Disneyland Park &#8211; Hotels</p>
<p>*  Disneyland Park &#8211; Hotel FAQs</p>
<p>*  Disneyland Park &#8211; Hotel Phone Numbers</p>
<p>*  Disneyland Park &#8211; Tips</p>
<p>*  Disneyland Park – Vacation Planning Tips</p>
<p>*  Disneyland Park – Parking Information</p>
<p>*  Disneyland Park – Guests with Disabilities</p>
<p>*  Disneyland Park Phone Numbers</p>
<p>*  Countless Sub-Categories of Each of the Above</p>
<p>*  Easily Bookmark Your Favorite Pages</p>
<p>*  NO INTERNET OR WI-FI SIGNAL REQUIRED</p>
<p>*  WORKS EVERYWHERE IN DISNEYLAND</p>
<p> AVAILABILITY</p>
<p>The new “Disneyland Park” Notescast 2.0 for the iPhone and iPod touch is available now at the iTunes App Store.  http://iTunes.com/apps/DisneylandParkGuideNotescast<br />
The “Disneyland Notescast” is also available for the iPod Classic, iPod 5th Generation and iPod nano at www.Notescasts.com.</p>
<p>Also available is the newly updated “Walt Disney World Guide” Notescast 2.5 for the iPhone and iPod touch featuring over 300 pages of information and more than 500 color photos.</p>
<p>http://iTunes.com/apps/WaltDisneyWorldGuideNotescast</p>
<p>REQUIREMENTS<br />
Compatible with iPhone and iPod touch<br />
Requires iPhone OS 2.1 or later</p>
<p>ABOUT NOTESCASTS<br />
TimeStream Software produces Notescasts for the iPhone and iPod touch, as well as the iPod Legacy Devices.  (iPod Classic, nano and Video)<br />
Notescast titles available for the iPhone and iPod touch include:</p>
<p>-       Walt Disney World Guide<br />
-       Disneyland Park Guide<br />
-       Walt Disney World Secrets<br />
-       Walt Disney World Secrets Gold!<br />
-       Walt Disney World Hidden Mickeys<br />
-       Walt Disney World: Main Street, U.S.A. Windows<br />
-       Disney at Work: Magic Kingdom<br />
-       Disney at Work: Epcot<br />
-       Disney at Work: Disneyland</p>
<p>Notescast titles for the iPod Legacy Devices turn the iPod into an eReader and are available for downloading at www.Notescasts.com.<br />
Notescast titles available for the iPod Classic, iPod nano and iPod Video include:</p>
<p>	- Walt Disney World Guide<br />
	- Walt Disney World Secrets<br />
	- Disneyland Park Guide<br />
	- Alice in Wonderland<br />
	- Dracula<br />
	- Grimm&#8217;s Fairy Tales<br />
	- Masterpiece Collection<br />
	- Pride and Prejudice<br />
	- The Adventures of Tom Sawyer<br />
	- The Adventures of Huck Finn<br />
	- The Adventures of Sherlock Holmes<br />
	- The Wizard of Oz<br />
	- Top 10 Yosemite Hikes<br />
	- Glacier National Park<br />
	- Rubber to the Road &#8211; Portland Cycling Guide<br />
	- Sheraton Maui Resort &#038; Spa<br />
	- And More </p>
<p>To learn more, visit www.Notescasts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/disneyland-notescast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTravelAlert</title>
		<link>http://www.iphoneappsgallery.com/itravelalert/</link>
		<comments>http://www.iphoneappsgallery.com/itravelalert/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:25:12 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/itravelalert</guid>
		<description><![CDATA[Dear iphoneappsgallery Team Today is an exciting day for E-MAGINE! We\&#8217;re proud to announce the launch of our first iPhone App iTravelAlert http://www.itravelalert.com. About iTravelAlert: iTravelAlert provides its users with essential travel and health information, keeping them informed and safe. Suggested vaccinations, disease outbreak news, current travel alerts and warnings can all easily be accessed [...]]]></description>
			<content:encoded><![CDATA[<p>Dear iphoneappsgallery Team</p>
<p>Today is an exciting day for E-MAGINE! We\&#8217;re proud to announce the launch of our first iPhone App iTravelAlert http://www.itravelalert.com.</p>
<p>About iTravelAlert:<br />
iTravelAlert provides its users with essential travel and health information, keeping them informed and safe. Suggested vaccinations, disease outbreak news, current travel alerts and warnings can all easily be accessed through this application. iTravelAlert is currently the only app that offers full real-time information and news on international travel safety and health.<br />
In the past, traveling was carefree but times have changed. Now the fear of terror attacks and pandemic outbreaks leave even the most seasoned traveler feeling insecure. iTravelAlert give its users peace of mind to focus on business or pleasure. iTravelAlert is not just for business executives or frequent travelers who want to be informed about current threats around the world, but also for families and friends who want to stay on top of what’s happening in countries where their loved ones are traveling or living.</p>
<p>The iTravelAlert app offers the following features:</p>
<p>- Homeland Security News<br />
- Emergency and Disaster News<br />
- H1N1 Pandemic News<br />
- Disease Outbreak News<br />
- Avian Influenza News<br />
- Current Travel Alerts<br />
- Current Travel Warnings</p>
<p>Name of Developer:<br />
E-MAGINE, S.A.</p>
<p>Brief History of Development Company:<br />
The E-MAGINE group is a privately owned, international information technology and business development agency with a strong focus on research and innovation.<br />
E-MAGINE offers custom solutions, which are specifically tailored after the individual specifications of their clients.</p>
<p>http://www.e-magine.com</p>
<p>If we were able to spark some interest, then please contact us so we can send you a Promo Code.<br />
Additional information and Screenshots can also be found at http://www.itravelalert.com or by contacting us directly at pr@e-magine.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/itravelalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tourist Attraction and Travel Guide</title>
		<link>http://www.iphoneappsgallery.com/us-tourist-attraction-and-travel-guide/</link>
		<comments>http://www.iphoneappsgallery.com/us-tourist-attraction-and-travel-guide/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:02:19 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/?p=641</guid>
		<description><![CDATA[This application is any easy to use, quick and convenient way to find a attractive tourist place and travel guide for all states of united states. Before you plan a holidays or vacation, must check out most attractive tourism place and all details related to it. This application provides you a details information about more [...]]]></description>
			<content:encoded><![CDATA[<p>This application is any easy to use, quick and convenient way to find a attractive tourist place and travel guide for all states of united states. Before you plan a holidays or vacation, must check out most attractive tourism place and all details related to it.</p>
<p>This application provides you a details information about more then 400 tourist spot with their history and travel guide. It also serves more then 1000 images of various travel spot. This application is just like your pocket travel map for planning your picnic.</p>
<p>This application gives you a state wise listing of tourist place to visit with detailed information, image gallery. You can also point that place in google map to locate its direction and plan your route. This application covers details information of places like Athens, Disneyland, Napa Valley, The statue of Liberty, Alaska kenai river, Wonder Tower, Niagara Falls, The Grand Canyon, Mount Rushmore, Pentagon, Hollywood, Kennedy space Center, Grand Canyon, White House, Golden Gate, Museums, Lowell National PArk, Harvard Square, Light house, Rio Grande Zoo, Metropolitan Museum, Iowa Casinos, Wildlife Refuge and many more&#8230; You can also send any place details to your friend, relative or anyone whom you are planing to enjoy.</p>
<p>if you like this application, we appreciate your rate and review to make this application more usable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/us-tourist-attraction-and-travel-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>!Emergency!</title>
		<link>http://www.iphoneappsgallery.com/emergency/</link>
		<comments>http://www.iphoneappsgallery.com/emergency/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:31:55 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/emergency/</guid>
		<description><![CDATA[!Emergency! is a beautifully simple, innovative and potentially life saving app. It simply uses your phone&#8217;s location data to dial the correct Emergency Services contact number for the country that you are in, should you find yourself in an emergency situation. If you travel a lot but don&#8217;t always have time to find out things [...]]]></description>
			<content:encoded><![CDATA[<p>!Emergency! is a beautifully simple, innovative and potentially life saving app. It simply uses your phone&#8217;s location data to dial the correct Emergency Services contact number for the country that you are in, should you find yourself in an emergency situation. </p>
<p>If you travel a lot but don&#8217;t always have time to find out things like the correct emergency phone number, then for peace of mind, this app is for you. One thing is sure: you will never regret installing it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/emergency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubicate!</title>
		<link>http://www.iphoneappsgallery.com/ubicate/</link>
		<comments>http://www.iphoneappsgallery.com/ubicate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:30:37 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/ubicate/</guid>
		<description><![CDATA[Ubicate! is the new software for iPhone and iPod touch that helps you find the best route across two stations of Mexico City\&#8217;s Metro, MetroBús, Tren Ligero (Light Train) and Tren Suburbano. Maps are so old school&#8230; And you really don&#8217;t need one when you have the smartest guide telling you in which direction you [...]]]></description>
			<content:encoded><![CDATA[<p>Ubicate! is the new software for iPhone and iPod touch that helps you find the best route across two stations of Mexico City\&#8217;s Metro, MetroBús, Tren Ligero (Light Train) and Tren Suburbano. </p>
<p>Maps are so old school&#8230; And you really don&#8217;t need one when you have the smartest guide telling you in which direction you should take the train, where to get off and when to make a connection with other lines or systems. Every information is presented in color, so it&#8217;s even easier to follow the instructions. </p>
<p>The new version can also show you the nearest station near you, or you can find the geographic position of any station of Metro, MetroBús, Tren Ligero and Tren Suburbano. </p>
<p>Ubicate is, for sure, &#8216;a must&#8217; for every citizen or visitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/ubicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Locator</title>
		<link>http://www.iphoneappsgallery.com/photo-locator/</link>
		<comments>http://www.iphoneappsgallery.com/photo-locator/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:48:46 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/photo-locator/</guid>
		<description><![CDATA[Photo Locator allows you to save your locations in your iPhone, while you use your professional camera to take pictures. When you arrive home and download your pictures and locations in your laptop you can use the free desktop application (Mac OS only for now; Windows version soon) to match and add locations to your [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Locator allows you to save your locations in your iPhone, while you use your professional camera to take pictures. When you arrive home and download your pictures and locations in your laptop you can use the free desktop application (Mac OS only for now; Windows version soon) to match and add locations to your pictures.</p>
<p>Photo Locator saves location information (latitude, longitude and timestamp) in a sqlite database and lets you add a text label describing the place you are in. When you want to export your locations database you can send it to an email address. Photo Locator will send an sqlite3 standard database so you can use your locations with other applications too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/photo-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
