<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Education</title>
	<atom:link href="http://www.iphoneappsgallery.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolfram Algebra Course Assistant</title>
		<link>http://www.iphoneappsgallery.com/wolfram-algebra-course-assistant/</link>
		<comments>http://www.iphoneappsgallery.com/wolfram-algebra-course-assistant/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:17:33 +0000</pubDate>
		<dc:creator>keithh</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/wolfram-algebra-course-assistant/</guid>
		<description><![CDATA[Taking algebra? Then you need the Wolfram Algebra Course Assistant. This definitive app for algebra&#8211;from the world leader in math software&#8211;will help you quickly solve your homework problems, ace your tests, and learn algebra concepts so you\&#8217;re prepared for your next courses. Forget canned examples! The Wolfram Algebra Course Assistant solves your specific algebra problems [...]]]></description>
			<content:encoded><![CDATA[<p>Taking algebra? Then you need the Wolfram Algebra Course Assistant. This definitive app for algebra&#8211;from the world leader in math software&#8211;will help you quickly solve your homework problems, ace your tests, and learn algebra concepts so you\&#8217;re prepared for your next courses. Forget canned examples! The Wolfram Algebra Course Assistant solves your specific algebra problems on the fly, often showing you how to work through the problem step by step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/wolfram-algebra-course-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge 3D</title>
		<link>http://www.iphoneappsgallery.com/golden-gate-bridge-3d/</link>
		<comments>http://www.iphoneappsgallery.com/golden-gate-bridge-3d/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:14:40 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/golden-gate-bridge-3d/</guid>
		<description><![CDATA[The App turns the iPhone into a freely viewable and beautifully made 3D model of the Golden Gate Bridge in San Francisco. There\&#8217;re also lots of worth knowing background informations about the bridge coming along with it.]]></description>
			<content:encoded><![CDATA[<p>The App turns the iPhone into a freely viewable and beautifully made 3D model of the Golden Gate Bridge in San Francisco.<br />
There\&#8217;re also lots of worth knowing background informations about the bridge coming along with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/golden-gate-bridge-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCmouse.com Grand Canyon</title>
		<link>http://www.iphoneappsgallery.com/abcmouse-com-grand-canyon/</link>
		<comments>http://www.iphoneappsgallery.com/abcmouse-com-grand-canyon/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:55:04 +0000</pubDate>
		<dc:creator>apetty</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/abcmouse-com-grand-canyon/</guid>
		<description><![CDATA[ABCmouse.com Early Learning Academy\&#8217;s mobile apps include interactive children\&#8217;s books, games, puzzles, and interactive environments that offer unique, engaging, and powerful features to enhance young learners in reading, mathematics, science, social studies, art and music. Developed in close collaboration with nationally recognized early childhood education experts, these apps support the ABCmouse.com\&#8217;s goal of helping young [...]]]></description>
			<content:encoded><![CDATA[<p>ABCmouse.com Early Learning Academy\&#8217;s mobile apps include interactive children\&#8217;s books, games, puzzles, and interactive environments that offer unique, engaging, and powerful features to enhance young learners in reading, mathematics, science, social studies, art and music. Developed in close collaboration with nationally recognized early childhood education experts, these apps support the ABCmouse.com\&#8217;s goal of helping young children build a strong foundation for future academic success. Apps are designed to take full advantage of mobile device touch-screen functionality, with features such as user-controlled professional narration; realistic page turning; animated images; the ability to touch individual words to hear them; and Parent Tips, written in collaboration with child literacy experts, that offer specific suggestions of things to do and talk about with young readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/abcmouse-com-grand-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Easy HD</title>
		<link>http://www.iphoneappsgallery.com/math-easy-hd/</link>
		<comments>http://www.iphoneappsgallery.com/math-easy-hd/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:47:31 +0000</pubDate>
		<dc:creator>support_xiaofeng</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/math-easy-hd/</guid>
		<description><![CDATA[You will love to see your children making progress in their arithmetic skills while being entertained. Math Easy HD is an ideal way for kids under 6 to practice basic adding, taking away, odd and even, ordering and simple multiplication together with your guidance and company! Download it now to get extreme fun for learning [...]]]></description>
			<content:encoded><![CDATA[<p>You will love to see your children making progress in their arithmetic skills while being entertained. Math Easy HD is an ideal way for kids under 6 to practice basic adding, taking away, odd and even, ordering and simple multiplication together with your guidance and company! Download it now to get extreme fun for learning and playing together with your kids!</p>
<p>FEATURES<br />
★ Personal profile with customized pictures<br />
★ Made for iPad! Friendly interface optimized for kids<br />
★ 10 puzzle games to make math easy and fun<br />
★ Vivid animations and sound effect to evoke math interests<br />
★ Native English prompts and captions to make clear instruction and encouragement for building math confidence<br />
★ Automatic and manual page turning function for easy viewing<br />
★ Automatic bookmark function for easy resuming after being interrupted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/math-easy-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday discounts announcement</title>
		<link>http://www.iphoneappsgallery.com/black-friday-discounts-announcement/</link>
		<comments>http://www.iphoneappsgallery.com/black-friday-discounts-announcement/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:26:10 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/black-friday-discounts-announcement/</guid>
		<description><![CDATA[Black Friday discounts announcement Dear all, Black Friday is almost here, and I was wondering if you were planning anything special for it? We have some codes to spare for a giveaway and also we will be dropping price of all of our apps for 24h on Nov 26th and again for Cyber Monday on [...]]]></description>
			<content:encoded><![CDATA[<p>Black Friday discounts announcement<br />
Dear all, </p>
<p>Black Friday is almost here, and I was wondering if you were planning anything special for it? We have some codes to spare for a giveaway and also we will be dropping price of all of our apps for 24h on Nov 26th and again for Cyber Monday on Nov 29th! </p>
<p>Please find the details below. </p>
<p>Happy Thanksgiving!<br />
Alena</p>
<p>&#8212;discounts&#8212;<br />
Star Walk top ranking stargazing guide<br />
for iPhone (usually $2.99) &#8211; $0.99<br />
for iPad (usually $4.99) &#8211; $0.99</p>
<p>Solar Walk 3d solar system model<br />
universal for iPhone and iPad (usually $2.99) &#8211; $0.99</p>
<p>Geo Walk &#8211; spinnable globe of fun facts<br />
for iPhone (usually $0.99) &#8211; FREE<br />
for iPad (usually $2.99) &#8211; $0.99</p>
<p>Family Doctor &#8211; symptoms and diagnosis home medical advisor<br />
for iPhone (usually $4.99) &#8211; $0.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/black-friday-discounts-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyGarden</title>
		<link>http://www.iphoneappsgallery.com/babygarden/</link>
		<comments>http://www.iphoneappsgallery.com/babygarden/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:02:11 +0000</pubDate>
		<dc:creator>cloteam</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/babygarden/</guid>
		<description><![CDATA[In this application, children can learn and play alone all the instructions expressed in U.S. through American synthetic voice, and in French through a female voice. This application is designed for children 2 to 8 years.It makes learning fun. Tree modes are offered: The first mode is a picture book in which the child can [...]]]></description>
			<content:encoded><![CDATA[<p>In this application, children can learn and play alone all the instructions expressed in U.S. through American synthetic voice, and in French through a female voice.</p>
<p>This application is designed for children 2 to 8 years.It makes learning fun.</p>
<p>Tree modes are offered:</p>
<p>The first mode is a picture book in which the child can learn the fruits and vegetables.</p>
<p>The second is a quiz, four cards are available, the child must tap the fruit or vegetable city. Each correct answer the child wins a star.</p>
<p>In this third level, small puppets have been painted, the child must find the fruits and vegetables that compose his puppets.</p>
<p>The scores give the stars earned for each level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/babygarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths4Kids</title>
		<link>http://www.iphoneappsgallery.com/maths4kids/</link>
		<comments>http://www.iphoneappsgallery.com/maths4kids/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:21:48 +0000</pubDate>
		<dc:creator>info_mehul</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/maths4kids/</guid>
		<description><![CDATA[Maths4Kids is a iphone game especially designed by Dev IT Solutions which helps children between 4 to 10 years age groups to test and improve their IQ level. It has 3 different levels start from Easy, Medium and Difficult. Children can directly start from any level according to their standards or IQ level. How to [...]]]></description>
			<content:encoded><![CDATA[<p>Maths4Kids is a iphone game especially designed by Dev IT Solutions which helps children between 4 to 10 years age groups to test and improve their IQ level. It has 3 different levels start from Easy, Medium and Difficult. Children can directly start from any level according to their standards or IQ level. How to play: To play Easy Level you have to click on it. Once you click on it, you can see the black board having questions. You have to answer those questions by clicking different Maths signs listed above right side. You have total 45 questions to answer and 15 seconds for each question to answer or else question would be change automatically after 15 seconds. You can see your score after completing the round of 45 questions. Same way you can play medium and difficult rounds having 10 and 5 seconds. Dev IT Solutions, All Rights Reserved </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/maths4kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Flashcards</title>
		<link>http://www.iphoneappsgallery.com/color-flashcards/</link>
		<comments>http://www.iphoneappsgallery.com/color-flashcards/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:56:46 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/color-flashcards/</guid>
		<description><![CDATA[Color Flashcards is a fun app for babies and toddlers. It will entertain them as well as help them learn new colors, objects and words. Works on the iPod Touch and iPhone. Handy at home, in a plane, on a train, in the car, or at a restaurant. Will keep your little one entertained for [...]]]></description>
			<content:encoded><![CDATA[<p>Color Flashcards is a fun app for babies and toddlers. It will entertain them as well as help them learn new colors, objects and words.</p>
<p>Works on the iPod Touch and iPhone.</p>
<p>Handy at home, in a plane, on a train, in the car, or at a restaurant.</p>
<p>Will keep your little one entertained for hours while learning at the same time.</p>
<p>Simple to use, just swipe left and right.</p>
<p>Touch to hear sounds for each card or change the setting to play sounds as each card is changed.</p>
<p>Your baby / toddler will get the hang of it in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/color-flashcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC-Flash</title>
		<link>http://www.iphoneappsgallery.com/abc-flash/</link>
		<comments>http://www.iphoneappsgallery.com/abc-flash/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:55:51 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/abc-flash/</guid>
		<description><![CDATA[ABC Flashcards is a fun app for babies and toddlers. It will entertain them as well as help them learn new objects, words (with audio) and the alphabet. Works on the iPod Touch and iPhone. Handy at home, in a plane, on a train, in the car, or at a restaurant. Will keep your little [...]]]></description>
			<content:encoded><![CDATA[<p>ABC Flashcards is a fun app for babies and toddlers. It will entertain them as well as help them learn new objects, words (with audio) and the alphabet.</p>
<p>Works on the iPod Touch and iPhone.</p>
<p>Handy at home, in a plane, on a train, in the car, or at a restaurant.</p>
<p>Will keep your little one entertained for hours while learning at the same time.</p>
<p>Simple to use, just swipe left and right.</p>
<p>Touch to hear sounds for each card or change the setting to play sounds as each card is changed.</p>
<p>Your baby / toddler will get the hang of it in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/abc-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggiomania</title>
		<link>http://www.iphoneappsgallery.com/caravaggiomania/</link>
		<comments>http://www.iphoneappsgallery.com/caravaggiomania/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:46:39 +0000</pubDate>
		<dc:creator>i.passigli</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/caravaggiomania/</guid>
		<description><![CDATA[To mark the celebration of the 400th Anniversary of the death of Caravaggio, recently described by the New York Time as the best-loved Italian painter of all time, Scalagroup International is pleased to present Caravaggiomania, the English version of our Caravaggio app for iPhone and iPad. The application was released on the American App Store [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the celebration of the 400th Anniversary of the death of Caravaggio, recently described by the New York Time as the best-loved Italian painter of all time, Scalagroup International is pleased to present Caravaggiomania, the English version of our Caravaggio app for iPhone and iPad. The application was released on the American App Store on June 21, 2010 for $1.99. The Italian version of this iPhone application has been for sale on the Italian App Store since the beginning of February and gained a tremendous success. </p>
<p>Our app is indispensable in gaining an in-depth knowledge of the great master’s art, as well as to retrace his footsteps whilst walking around Rome. It is a useful and fun tool for both art lovers and tourists about to visit the Italian capital! </p>
<p>The main and differentiating feature of Caravaggiomania is the great amount of video content focused on each individual masterpiece. We are able to guarantee the highest quality images and videos because Scala Group International is also a worldwide renowned archive of digital images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/caravaggiomania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

