<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Health and Fitness</title>
	<atom:link href="http://www.iphoneappsgallery.com/tag/health-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abs Revealed: The Exercise i-Library</title>
		<link>http://www.iphoneappsgallery.com/abs-revealed-the-exercise-i-library/</link>
		<comments>http://www.iphoneappsgallery.com/abs-revealed-the-exercise-i-library/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:42:34 +0000</pubDate>
		<dc:creator>maureyw</dc:creator>
				<category><![CDATA[Healthcare/Fitness]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/abs-revealed-the-exercise-i-library/</guid>
		<description><![CDATA[It’s the quick and easy way to enjoy true six-pack success. Jonathan Ross, 2010 IDEA Personal Trainer of the Year, provides 60+ easy to advanced exercises designed to create the perfect core. Included are photo sequences depicting how to perform each one and video clips demonstrating 30 of the exercises that are embedded within the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the quick and easy way to enjoy true six-pack success. Jonathan Ross, 2010 IDEA Personal Trainer of the Year, provides 60+ easy to advanced exercises designed to create the perfect core. Included are photo sequences depicting how to perform each one and video clips demonstrating 30 of the exercises that are embedded within the app itself, meaning no Internet access is required to view them. Also features exercise tips, training advice, and a 10-week program for developing a chiseled core.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/DNrvKzbivEA"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/DNrvKzbivEA" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/abs-revealed-the-exercise-i-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection</title>
		<link>http://www.iphoneappsgallery.com/reflection/</link>
		<comments>http://www.iphoneappsgallery.com/reflection/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:56:06 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Healthcare/Fitness]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/reflection/</guid>
		<description><![CDATA[WORKS ON THE NEW 4th GEN iPOD TOUCH AND iPHONE 4! From the makers of the popular app, BrushyTime&#8230; Now with the iPhone 4 and the new iPod Touch, you can check your hair, apply makeup, or check to see if you have anything in your teeth. Reflection takes advantage of the front-facing camera to [...]]]></description>
			<content:encoded><![CDATA[<p>WORKS ON THE NEW 4th GEN iPOD TOUCH AND iPHONE 4!</p>
<p>From the makers of the popular app, BrushyTime&#8230;</p>
<p>Now with the iPhone 4 and the new iPod Touch, you can check your hair, apply makeup, or check to see if you have anything in your teeth. </p>
<p>Reflection takes advantage of the front-facing camera to give you a personal mirror.</p>
<p>FOR iPhone 4 and the 4th Gen iPod Touch ONLY.</p>
<p>&#8212;<br />
Features:</p>
<p>- 10 Fun Illustrated Frames &#8211; just swipe left or right to select a frame.<br />
- 1 \&#8221;light-ring\&#8221; Frame for low light conditions<br />
- Reflection remembers your favorite frame for next time.<br />
- Double tap the screen for info about the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportypal</title>
		<link>http://www.iphoneappsgallery.com/sportypal/</link>
		<comments>http://www.iphoneappsgallery.com/sportypal/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:49:00 +0000</pubDate>
		<dc:creator>jovanovski.milan</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Healthcare/Fitness]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/sportypal/</guid>
		<description><![CDATA[SportyPal is a FREE application that helps you improve your running, cycling, rollerblading or any other outdoor workout activities performance by using your iPhone. When you are done with your workout, upload your tracks on the web and share them with your friends. SportyPal logs your position, shows it on map, logs your movement, distance, [...]]]></description>
			<content:encoded><![CDATA[<p>SportyPal is a FREE application that helps you improve your running, cycling, rollerblading or any other outdoor workout activities performance by using your iPhone. When you are done with your workout, upload your tracks on the web and share them with your friends. SportyPal logs your position, shows it on map, logs your movement, distance, tempo and calories burned while working out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/sportypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Pedometer GPS</title>
		<link>http://www.iphoneappsgallery.com/sound-pedometer-gps/</link>
		<comments>http://www.iphoneappsgallery.com/sound-pedometer-gps/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:14:34 +0000</pubDate>
		<dc:creator>iphonesound</dc:creator>
				<category><![CDATA[Healthcare/Fitness]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/sound-pedometer-gps/</guid>
		<description><![CDATA[Sound Pedometer GPS We add the sounds of footsteps to pedometer. These are crystal effect, boots, high heels, robot walk, cartoon step, kick drum and so on. (This is not a joke application!) Pedometer with the step sound has three advantages. 1. You can know the correct step count . 2. Easy to adjust your [...]]]></description>
			<content:encoded><![CDATA[<p>Sound Pedometer GPS</p>
<p>We add the sounds of footsteps to pedometer.<br />
These are crystal effect, boots, high heels, robot walk, cartoon step, kick drum and so on.<br />
(This is not a joke application!)</p>
<p>Pedometer with the step sound has three advantages.<br />
1. You can know the correct step count .<br />
2. Easy to adjust your setting of pedometer.<br />
3. Very fun!</p>
<p>Also our pedometer has the alert of each distance and/or each step count.</p>
<p>Other feature:<br />
- Easy to see GPS status.<br />
- Recording path you moved and viewing that by Google Map.<br />
- Save the data of start/stop date, step, distance ,path and send them by email.(csv format and map url)<br />
- Two GPS path recording mode of  full time and part time(between start and stop).</p>
<p>Operation example:<br />
1. Press &#8216;Unlock&#8217;+'Start&#8217; button.<br />
2. Wear your iPhone. (*1)<br />
3. Walk, jog or run.<br />
4. Press &#8216;Unlock&#8217;+'Stop&#8217; button.<br />
5. Check step count and so on.<br />
6. Press &#8216;Save&#8217; button.<br />
7. Press &#8216;history&#8217; tab.<br />
8. Press a history row.<br />
9. See your moving path on the map.<br />
10. Press &#8216;Mail&#8217; button and send your location data.</p>
<p>(*1) : select upper/lower switch on the setting screen<br />
upper : recommend the pocket of shirt<br />
lower : recommend the pocket of pants<br />
Set a iphone on its edge or doesn&#8217;t work.<br />
If a loose pocket, wrap a handkerchief etc. around iphone to fix a loose pocket.</p>
<p>more information, please visit to our website!</p>
<p>http://iphone.iiv.jp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/sound-pedometer-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

