<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Gallery &#187; Medical</title>
	<atom:link href="http://www.iphoneappsgallery.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsgallery.com</link>
	<description>Share Your i-Creativity</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Childrenboom &#8211; predict you</title>
		<link>http://www.iphoneappsgallery.com/childrenboom-predict-you/</link>
		<comments>http://www.iphoneappsgallery.com/childrenboom-predict-you/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:12:24 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/childrenboom-predict-you/</guid>
		<description><![CDATA[Hello, We would like you to review our iphone app \&#8221;Childrenboom &#8211; predict your Baby Gender!\&#8221;. It\&#8217;s an unique amazing app for iphone/ipod/ipad that lets predict baby\&#8217;s gender relying on parents\&#8217; birthdays, blood groups, and some other information. Having got information about future parents and desired year of birth, the app will provide 5 variants [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>We would like you to review our iphone app \&#8221;Childrenboom &#8211; predict your Baby Gender!\&#8221;. It\&#8217;s an unique amazing app for iphone/ipod/ipad that lets predict baby\&#8217;s gender relying on parents\&#8217; birthdays, blood groups, and some other information.</p>
<p>Having got information about future parents and desired year of birth, the app will provide 5 variants of timeframes the most favourable for conception of a boy or a girl.</p>
<p>Sample of app\&#8217;s output:<br />
95% &#8211; boy &#8211; from March 27th, 2011 till May 16th, 2011<br />
80% &#8211; girl &#8211; from August, 2011 till October, 2011<br />
65% &#8211; boy &#8211; from December 2nd, 2011 till January 19th, 2012</p>
<p>The app is free, every prediction costs only $0.99.</p>
<p>Have some doubts? Check FOR FREE for anyone already born and leave your opinion!</p>
<p>iTunes link: http://itunes.apple.com/us/app/childrenboom/id348900336?mt=8</p>
<p>URL screenshots: http://a1.phobos.apple.com/us/r1000/052/Purple/4a/d1/33/mzl.iniyqqlw.320&#215;480-75.jpg</p>
<p>Please let us know if you have any questions  &#8211; we will be glad to provide you with more detailed information!<br />
Thanks in advance for your review!</p>
<p>* Free<br />
* Category: Medical<br />
* Updated: Jan 31, 2011<br />
* Current Version: 1.2<br />
* 1.2 (iOS 4.0 Tested)<br />
* Size: 1.0 MB<br />
* Languages: English, Chinese, French, German, Russian, Spanish<br />
* Seller: PaBusily Co Ltd<br />
* © 2010, Pabusily Co Ltd<br />
* Rated 4+</p>
<p>Best Regards,<br />
Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/childrenboom-predict-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCPR</title>
		<link>http://www.iphoneappsgallery.com/icpr/</link>
		<comments>http://www.iphoneappsgallery.com/icpr/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:06:27 +0000</pubDate>
		<dc:creator>icpr</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/icpr</guid>
		<description><![CDATA[iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals]]></description>
			<content:encoded><![CDATA[<p>iCPR is a iPhone App dedicated to CPR training for lay persons and health care professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/icpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ojas</title>
		<link>http://www.iphoneappsgallery.com/ojas/</link>
		<comments>http://www.iphoneappsgallery.com/ojas/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:51:48 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/ojas</guid>
		<description><![CDATA[Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a [...]]]></description>
			<content:encoded><![CDATA[<p>Life today is a hectic, stressful and mundane existence. We are all bogged down by our daily chores and find little or no time to relax. To help us make our lives better the Ojas Foundation has come up with a wonderful collection of mantras and chants. Listening to them will definitely help make a difference to the chaos around us. The entire collection of 61 tracks is divided into six sections, each catering to an important aspect of human life:</p>
<p>    * Ojas Life Energy to Eliminate Stress Anxiety and Depression<br />
    * Ojas Life Energy For a Healthy Heart<br />
    * Ojas Life Energy For the Expectant Mother<br />
    * Ojas Life Energy to Improve your Memory &#038; Intellect<br />
    * Ojas Life Energy to Eliminate High Blood Pressure<br />
    * Ojas Life Energy For Happiness and Peace</p>
<p>Each track addresses a certain aspect of life. To listen to a particular track all you have to do is navigate to the corresponding section, select the track and click on the play button.</p>
<p>Please send us your comments to iphone@galatta.com</p>
<p>For more details visit us at http://www.dotcominfoway.com/mobile-application-development/iphone/digital-content/ojas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/ojas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDPM</title>
		<link>http://www.iphoneappsgallery.com/idpm/</link>
		<comments>http://www.iphoneappsgallery.com/idpm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:11:47 +0000</pubDate>
		<dc:creator>dpm</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.iphoneappsgallery.com/idpm/</guid>
		<description><![CDATA[iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems. Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile [...]]]></description>
			<content:encoded><![CDATA[<p>iDPM is showing percentile data for 2000+ US dental practices. Dental Practice Monitor (iDPM) can track every major indicator in dental practice. iDPM reads data automatically from all major practice management systems.  Using iDPM dentist and team members can read account receivables, patient 360, casebook, production, collection, top procedures, top patients compare with any percentile from peer group in United States and more.And this data is being updated daily. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsgallery.com/idpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

